Latest News
16 September 2021
Division structures announced
The divisions for the upcoming 2021/22 season have been finalised
14 August 2021
Planning for the 2021/22 season
Teams are encouraged to apply if they are interested in playing this season
League Tables
Division 1
Click on a team name to view team details and stats.# | Team | Wins | Losses | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Team Nook | 11 | 1 | 1068 | 826 | 242 | 22 |
2 | Sheffield Storm 1 | 9 | 2 | 791 | 637 | 154 | 18 |
3 | Loxley | 5 | 6 | 692 | 700 | -8 | 10 |
4 | Sheffield Suns | 4 | 7 | 638 | 764 | -126 | 8 |
5 | G-Corp | 4 | 7 | 859 | 848 | 11 | 8 |
6 | Sheffield Panthers 1 | 3 | 8 | 734 | 894 | -160 | 6 |
7 | Barnsley Barbarians | 3 | 8 | 644 | 757 | -113 | 6 |
Division 2
Click on a team name to view team details and stats.# | Team | Wins | Losses | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Retford Rampage | 10 | 1 | 693 | 461 | 232 | 20 |
2 | Darfield | 7 | 4 | 524 | 503 | 21 | 14 |
3 | Wickersley Vikings | 7 | 5 | 683 | 627 | 56 | 14 |
4 | Rotherham Rams | 3 | 9 | 448 | 594 | -146 | 6 |
5 | USB Spartans 1 | 1 | 9 | 347 | 510 | -163 | 2 |
Division 3
Click on a team name to view team details and stats.# | Team | Wins | Losses | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Sheffield Storm 2 | 9 | 1 | 631 | 385 | 246 | 18 |
2 | Worksop 1 | 6 | 2 | 505 | 334 | 171 | 12 |
3 | Chesterfield Thunder | 5 | 5 | 550 | 490 | 60 | 10 |
4 | USB Spartans 2 | 2 | 6 | 315 | 498 | -183 | 4 |
5 | Sheffield Hallam University | 2 | 4 | 286 | 344 | -58 | 4 |
6 | Sheffield Medics | 0 | 6 | 162 | 398 | -236 | 0 |
Division 4
Click on a team name to view team details and stats.# | Team | Wins | Losses | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Tapton Patrons | 8 | 0 | 563 | 351 | 212 | 16 |
2 | Mansfield Patriots | 7 | 2 | 693 | 499 | 194 | 14 |
3 | Crookes Cyclones | 5 | 4 | 592 | 547 | 45 | 10 |
4 | Hillsborough | 5 | 4 | 547 | 493 | 54 | 10 |
5 | Kingstone Knights | 4 | 4 | 404 | 479 | -75 | 8 |
6 | Worksop 2 | 4 | 5 | 504 | 533 | -29 | 8 |
7 | Ecclesall Hunters | 3 | 6 | 319 | 429 | -110 | 6 |
8 | Chesterfield Flight | 3 | 6 | 624 | 704 | -80 | 6 |
9 | Rotherham Hawks | 3 | 4 | 367 | 440 | -73 | 6 |
10 | Sheffield Panthers 2 | 1 | 8 | 448 | 586 | -138 | 2 |
This weeks fixtures
Big on Stats?
We have a range of individual and team stats.
Choose to Play
Full Games
This is full on 5v5 organised (or not) basketball.
Great Venues
All games are played at the The English Institue of Sport and All Saints. Each have digital score boards and wood sprung floors.
Qualified Referees
Qualified referees and Table Officials do a great job supporting our league.
SHEFFIELD BASKETBALL LEAGUE WAS ESTABLISHED IN THE 1950’S
Find out more about the league's history.