The main outcome of the meeting was that the committee do not feel in a position to start competitions in the next few weeks, but we would like to start making plans for the new season and to that end there is an entry form at the bottom of this page for teams to enter for the new season.
The concept will be that we are asking all teams interested in playing in the new season to fill in the form. As and when we have more details about what the competitions will look like and when they will start, we will ask for teams to confirm or withdraw their entry. The form will be available for entries until the end of September and we would hope to have more information for teams in the weeks following the entry deadline.
We would also like to hear from you if you are not entering a team - especially if the reasons are Coronavirus-related. If there is something that is preventing your team from entering that we may be able to do something about, or you just want to let us know, please send an email to info@sheffieldbasketball.co.uk.
We intend to arrange an online AGM at the relevant time that would also act as a preseason meeting and all teams that wanted to play in competitions would be required to attend.
It is important to consider how games and the competitions might be affected by the current world situation. If games were to be run under current government and Basketball England guidelines only coaches, players and officials would be able to attend, there would be need for all participants to be temperature tested before entry to the venue and for track and trace details to be collected.
The Basketball England Return To Play Guidance page holds more information.
In accordance with this guidance, the committee do not believe that it will be possible to run two consecutive games on the same court in a three hour booking. This means that the number of fixture slots for the upcoming season is likely to be greatly reduced and will likely mean less divisions, or less fixtures per team, depending on the number of entries.
Running the games under current guidelines is also likely to require more pairs of hands and as part of the entry form we are asking teams to let us know if they have members who are willing to assist in tasks such as temperature checking and collecting track and trace details.
The committee did express a desire to start Ball Again sessions in the near future and will work to make that a possibility. A further announcement on this will follow soon.
We also agreed to finalise the 2019/20 season by applying the same rules as Basketball England had done for the National Leagues. Any game that was not able to be played will be considered as 'cancelled' and each team awarded one point.
The final league tables for last season are below. Congratulations to division winners Team Nook 1, Sheffield Storm 1, Retford Rampage and Hillsborough.
Division 1 | ||||||||
Position | Team | Won | Lost | Can | PF | PA | PD | Pts |
1 | Team Nook 1 | 13 | 0 | 2 | 1288 | 1054 | 234 | 28 |
2 | G-Corp | 8 | 4 | 3 | 1170 | 1012 | 158 | 19 |
3 | Sheffield Suns | 7 | 5 | 3 | 870 | 862 | 8 | 17 |
4 | Loxley | 4 | 9 | 2 | 852 | 987 | -135 | 10 |
5 | Sheffield Hallam Uni 1 | 3 | 9 | 3 | 835 | 1003 | -168 | 9 |
6 | Sheffield Starz 1 | 2 | 10 | 3 | 1002 | 1099 | -97 | 7 |
Division 2 | ||||||||
Position | Team | Won | Lost | Can | PF | PA | PD | Pts |
1 | Sheffield Storm 1 | 9 | 2 | 1 | 802 | 635 | 167 | 19 |
2 | Rotherham Rams | 7 | 2 | 3 | 641 | 567 | 74 | 17 |
3 | Barnsley Barbarians | 7 | 3 | 2 | 696 | 579 | 117 | 16 |
4 | Wicksley Vikings | 6 | 5 | 1 | 762 | 727 | 35 | 13 |
5 | Darfield | 5 | 5 | 2 | 718 | 642 | 76 | 12 |
6 | Sheffield Hallam Uni 2 | 0 | 8 | 4 | 362 | 667 | -305 | 4 |
7 | Team Nook 2 | 0 | 9 | 3 | 541 | 705 | -164 | 3 |
Division 3 | ||||||||
Position | Team | Won | Lost | Can | PF | PA | PD | Pts |
1 | Retford Rampage | 13 | 0 | 2 | 976 | 632 | 344 | 28 |
2 | Goole Barrels | 6 | 6 | 3 | 750 | 678 | 72 | 15 |
3 | Sheffield Medics | 6 | 6 | 3 | 608 | 757 | -149 | 15 |
4 | Chesterfield Thunder | 5 | 6 | 4 | 710 | 694 | 16 | 14 |
5 | Worksop | 3 | 9 | 3 | 494 | 691 | -197 | 9 |
6 | Sheffield Storm 2 | 4 | 10 | 1 | 699 | 785 | -86 | 9 |
Division 4 | ||||||||
Position | Team | Won | Lost | Can | PF | PA | PD | Pts |
1 | Hillsborough | 8 | 3 | 3 | 613 | 509 | 104 | 19 |
2 | CBNS | 7 | 5 | 2 | 623 | 581 | 42 | 16 |
3 | Sheffield Starz 2 | 6 | 5 | 3 | 680 | 688 | -8 | 15 |
4 | Sheffield Panda | 6 | 5 | 3 | 543 | 566 | -23 | 15 |
5 | USB Spartans | 6 | 5 | 3 | 659 | 611 | 48 | 15 |
6 | Kingstone Knights | 6 | 7 | 1 | 649 | 626 | 23 | 13 |
7 | Ecclesall Hunters | 5 | 8 | 1 | 696 | 806 | -110 | 11 |
8 | Rotherham Hawks | 3 | 9 | 2 | 682 | 758 | -76 | 8 |
Entry form for 2020/21 season