
Summary
Total games played: 8
Total points: 362 @ 45.25 PPG
Total free throws: 50 of 103 @ 48.54%
Total 3's made: 36 @ 4.5 PG
Total fouls: 107 @ 13.38 FPG
Contact Info
Name: Ariel Parrucci
Email: arielparrucci@hotmail.com
Tel: 07432312203
About
Sheffield Hallam University had a team in the league in the 1970s (when they were Sheffield Polytechnic).
The current team joined the league in 2018/19.
Their second team currently play in Division 2.
History
Division 2 winners - 2002/03, 2007/08, 2018/19
Cup runners-up - 2005/06, 2018/19
Plate winners - 2004/05
Plate runners-up - 1992/93, 1997/98
04 Oct 2019 - Sheffield Hallam University 2 29 - 79 Darfield
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Dahir, Zak | 0 | 0 | 0 | 0 | 0% | 2 | |
Juden, Matt | 0 | 0 | 0 | 0 | 0% | 4 | |
Cobb, M | 3 | 1 | 0 | 2 | 0% | 0 | |
Kitching, O | 4 | 0 | 0 | 0 | 0% | 0 | |
Miller, Tom | 8 | 0 | 0 | 1 | 0% | 3 | |
Wowczyna, S | 0 | 0 | 0 | 0 | 0% | 4 | |
Sepik, H | 6 | 2 | 0 | 0 | 0% | 2 | |
Turner, D | 6 | 0 | 0 | 0 | 0% | 2 | |
Jackson, Kristian | 2 | 0 | 0 | 0 | 0% | 0 |
Darfield
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Allott, Hannah | 3 | 1 | 0 | 0 | 0% | 0 | |
Allott, Kris | 10 | 3 | 1 | 2 | 50.00% | 1 | |
Clayton, Lee | 4 | 0 | 0 | 0 | 0% | 0 | |
Glasspoole, Chris | 4 | 0 | 0 | 4 | 0% | 0 | |
Lonsdale, Jeremy | 10 | 0 | 2 | 3 | 66.67% | 1 | |
McClure, Dayle | 0 | 0 | 0 | 0 | 0% | 0 | |
Noel, S | 20 | 0 | 2 | 4 | 50.00% | 3 | |
Strong, Georgia | 0 | 0 | 0 | 0 | 0% | 0 | |
Suttle, Nathan | 22 | 1 | 7 | 9 | 77.78% | 0 | |
Tonge, Adam | 6 | 0 | 0 | 0 | 0% | 0 |
11 Oct 2019 - Sheffield Hallam University 2 42 - 99 Sheffield Storm 1
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Juden, Matt | 9 | 1 | 0 | 0 | 0% | 2 | |
Lazaridis, N | 0 | 0 | 0 | 2 | 0% | 1 | |
Averkinas, D | 2 | 0 | 0 | 0 | 0% | 3 | |
Wowczyna, S | 1 | 0 | 1 | 2 | 50.00% | 2 | |
Davey, Elliot | 4 | 0 | 2 | 4 | 50.00% | 3 | |
Marraffa, G | 5 | 0 | 1 | 3 | 33.33% | 4 | |
Turner, D | 0 | 0 | 0 | 0 | 0% | 0 | |
Sepik, H | 0 | 0 | 0 | 0 | 0% | 0 | |
Dahir, Zak | 0 | 0 | 0 | 0 | 0% | 1 | |
Willoughby, Daniel | 21 | 5 | 2 | 2 | 100.00% | 2 |
Sheffield Storm 1
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Aletras, Nikolaos | 3 | 1 | 0 | 0 | 0% | 2 | |
Belk, Alex | 2 | 0 | 0 | 0 | 0% | 1 | |
Hilton, David | 4 | 0 | 0 | 0 | 0% | 2 | |
King, Ewan | 30 | 0 | 4 | 8 | 50.00% | 3 | |
Rockett, Luke | 25 | 2 | 3 | 3 | 100.00% | 0 | |
Shaw, Sam | 4 | 0 | 0 | 0 | 0% | 2 | |
Shedd, Daniel | 8 | 0 | 2 | 4 | 50.00% | 5 | |
Taylor, Ed | 7 | 0 | 1 | 6 | 16.67% | 2 | |
Tichnovas, Arturas | 16 | 0 | 2 | 3 | 66.67% | 2 |
18 Oct 2019 - Sheffield Hallam University 2 32 - 84 Barnsley Barbarians
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Nick, L | 5 | 0 | 1 | 2 | 50.00% | 0 | |
Yang, D | 2 | 0 | 0 | 0 | 0% | 2 | |
Dahir, Zak | 2 | 0 | 0 | 0 | 0% | 1 | |
Davey, Elliot | 2 | 0 | 0 | 0 | 0% | 0 | |
Miller, Tom | 12 | 1 | 5 | 6 | 83.33% | 1 | |
Pamasevicius, A | 6 | 0 | 2 | 2 | 100.00% | 0 | |
Averkinas, D | 2 | 0 | 2 | 2 | 100.00% | 4 |
Barnsley Barbarians
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Elyasavand, A | 0 | 0 | 0 | 0 | 0% | 0 | |
Fisher, Adam | 5 | 1 | 0 | 1 | 0% | 2 | |
Hill, Reece | 15 | 0 | 1 | 1 | 100.00% | 0 | |
Iacobescu, C | 12 | 0 | 0 | 0 | 0% | 3 | |
Kandrotas, Martynas | 18 | 1 | 3 | 6 | 50.00% | 2 | |
Kelly, David | 12 | 0 | 0 | 2 | 0% | 1 | |
Kryzevicius, V | 7 | 1 | 0 | 0 | 0% | 3 | |
Nedzveckas, Edvinas | 0 | 0 | 0 | 0 | 0% | 0 | |
Vosylius, Aivaras | 15 | 3 | 0 | 0 | 0% | 1 |
24 Oct 2019 - Rotherham Rams 81 - 41 Sheffield Hallam University 2
Rotherham Rams
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Brumpton, Jake | 0 | 0 | 0 | 2 | 0% | 3 | |
Congreve, Jamie | 12 | 0 | 6 | 8 | 75.00% | 2 | |
Frost, Dale | 6 | 0 | 0 | 0 | 0% | 3 | |
Frost, Reuben | 0 | 0 | 0 | 0 | 0% | 0 | |
Huston, David | 7 | 1 | 0 | 0 | 0% | 3 | |
Orecic, Matteo | 30 | 1 | 9 | 11 | 81.82% | 2 | |
Tilsley, Neil | 17 | 0 | 5 | 6 | 83.33% | 2 | |
Wright, Peter | 7 | 0 | 1 | 2 | 50.00% | 2 |
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Wowczyna, S | 4 | 0 | 0 | 1 | 0% | 0 | |
Averkinas, D | 12 | 0 | 4 | 8 | 50.00% | 4 | |
Davey, Elliot | 4 | 1 | 1 | 4 | 25.00% | 3 | |
Dahir, Zak | 0 | 0 | 0 | 0 | 0% | 1 | |
Juden, Matt | 7 | 1 | 0 | 2 | 0% | 3 | |
Marraffa, G | 8 | 1 | 1 | 2 | 50.00% | 4 | |
Willoughby, Daniel | 6 | 0 | 0 | 4 | 0% | 4 |
22 Nov 2019 - Wickersley Vikings 79 - 51 Sheffield Hallam University 2
Wickersley Vikings
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Coy, Ben | 12 | 0 | 4 | 4 | 100.00% | 1 | |
Cubbin, Brynn | 2 | 0 | 0 | 0 | 0% | 5 | |
Cusack, James | 0 | 0 | 0 | 0 | 0% | 0 | |
Davis, James | 7 | 1 | 0 | 1 | 0% | 2 | |
Findlay, Graham | 0 | 0 | 0 | 0 | 0% | 2 | |
Holmshaw, Matt | 17 | 4 | 1 | 2 | 50.00% | 2 | |
Irvine, Andy | 0 | 0 | 0 | 0 | 0% | 2 | |
McKone, Michael | 0 | 0 | 0 | 0 | 0% | 0 | |
Thickett, Josh | 12 | 0 | 4 | 7 | 57.14% | 0 | |
Wilson, Matt | 29 | 2 | 3 | 8 | 37.50% | 0 |
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Juden, Matt | 3 | 1 | 0 | 0 | 0% | 4 | |
Pigott, A | 2 | 0 | 0 | 0 | 0% | 3 | |
Marraffa, G | 9 | 1 | 4 | 4 | 100.00% | 3 | |
Cobb, M | 0 | 0 | 0 | 0 | 0% | 0 | |
Willoughby, Daniel | 28 | 5 | 5 | 7 | 71.43% | 1 | |
Wowczyna, S | 0 | 0 | 0 | 0 | 0% | 0 | |
Turner, D | 0 | 0 | 0 | 0 | 0% | 0 | |
Davey, Elliot | 4 | 0 | 0 | 0 | 0% | 3 | |
Averkinas, D | 5 | 0 | 3 | 3 | 100.00% | 0 |
19 Dec 2019 - Sheffield Hallam University 2 52 - 83 Rotherham Rams
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Cobb, M | 0 | 0 | 0 | 0 | 0% | 0 | |
Willoughby, Daniel | 25 | 2 | 5 | 7 | 71.43% | 2 | |
Averkinas, D | 10 | 0 | 0 | 0 | 0% | 4 | |
Wowczyna, S | 2 | 0 | 0 | 2 | 0% | 0 | |
Davey, Elliot | 8 | 1 | 3 | 6 | 50.00% | 5 | |
Yang, D | 0 | 0 | 0 | 0 | 0% | 2 | |
Marraffa, G | 6 | 0 | 0 | 2 | 0% | 2 |
Rotherham Rams
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Brumpton, Jake | 4 | 0 | 0 | 0 | 0% | 2 | |
Congreve, Jamie | 27 | 1 | 12 | 14 | 85.71% | 1 | |
Frost, Dale | 8 | 0 | 0 | 0 | 0% | 0 | |
Huston, David | 7 | 1 | 0 | 0 | 0% | 2 | |
Orecic, Branko | 2 | 0 | 0 | 0 | 0% | 2 | |
Orecic, Matteo | 18 | 1 | 5 | 8 | 62.50% | 1 | |
Tilsley, Neil | 17 | 0 | 1 | 2 | 50.00% | 2 | |
Wright, Peter | 0 | 0 | 0 | 0 | 0% | 3 |
09 Jan 2020 - Sheffield Storm 1 79 - 50 Sheffield Hallam University 2
Sheffield Storm 1
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Aletras, Nikolaos | 5 | 1 | 0 | 0 | 0% | 1 | |
Belk, John | 0 | 0 | 0 | 0 | 0% | 1 | |
Dainty, Nathan | 12 | 0 | 0 | 0 | 0% | 1 | |
Rockett, Luke | 9 | 3 | 0 | 2 | 0% | 0 | |
Salim, Ellis | 7 | 1 | 2 | 2 | 100.00% | 0 | |
Shedd, Daniel | 17 | 0 | 1 | 1 | 100.00% | 1 | |
Taylor, Ed | 18 | 0 | 0 | 0 | 0% | 3 | |
Tichnovas, Arturas | 11 | 1 | 0 | 0 | 0% | 0 |
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Cobb, M | 8 | 2 | 0 | 0 | 0% | 1 | |
Juden, Matt | 13 | 3 | 0 | 0 | 0% | 2 | |
Miller, Tom | 2 | 0 | 0 | 1 | 0% | 0 | |
Averkinas, D | 7 | 0 | 1 | 1 | 100.00% | 1 | |
Marraffa, G | 18 | 2 | 2 | 4 | 50.00% | 0 | |
Turner, D | 2 | 0 | 0 | 2 | 0% | 0 |
06 Feb 2020 - Darfield 83 - 65 Sheffield Hallam University 2
Darfield
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Allott, Kris | 9 | 3 | 0 | 1 | 0% | 0 | |
Antonivics, M | 2 | 0 | 0 | 0 | 0% | 2 | |
Glasspoole, Chris | 3 | 0 | 3 | 4 | 75.00% | 3 | |
Noel, S | 13 | 1 | 0 | 0 | 0% | 5 | |
Strong, Georgia | 0 | 0 | 0 | 0 | 0% | 0 | |
Styan, Kyle | 26 | 0 | 0 | 2 | 0% | 0 | |
Suttle, Nathan | 26 | 2 | 6 | 8 | 75.00% | 3 | |
Tonge, Adam | 4 | 0 | 0 | 0 | 0% | 0 |
Sheffield Hallam University 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Willoughby, Daniel | 33 | 6 | 3 | 4 | 75.00% | 3 | |
Wowczyna, S | 2 | 0 | 0 | 2 | 0% | 1 | |
Marraffa, G | 4 | 0 | 0 | 0 | 0% | 1 | |
Juden, Matt | 2 | 0 | 0 | 0 | 0% | 2 | |
Hundal, Aaron | 2 | 0 | 0 | 0 | 0% | 2 | |
Averkinas, D | 4 | 0 | 0 | 1 | 0% | 3 | |
Davey, Elliot | 18 | 0 | 2 | 8 | 25.00% | 0 | |
Cobb, M | 0 | 0 | 0 | 0 | 0% | 0 |
Averkinas, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 | Sheffield Storm 1 | 2 | 0 | 0 | 0 | 0% | 3 | |
18 Oct 2019 | Barnsley Barbarians | 2 | 0 | 2 | 2 | 100.00% | 4 | |
24 Oct 2019 | Rotherham Rams | 12 | 0 | 4 | 8 | 50.00% | 4 | |
22 Nov 2019 | Wickersley Vikings | 5 | 0 | 3 | 3 | 100.00% | 0 | |
19 Dec 2019 | Rotherham Rams | 10 | 0 | 0 | 0 | 0% | 4 | |
09 Jan 2020 | Sheffield Storm 1 | 7 | 0 | 1 | 1 | 100.00% | 1 | |
06 Feb 2020 | Darfield | 4 | 0 | 0 | 1 | 0% | 3 |
Cobb, M
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 3 | 1 | 0 | 2 | 0% | 0 | |
22 Nov 2019 | Wickersley Vikings | 0 | 0 | 0 | 0 | 0% | 0 | |
19 Dec 2019 | Rotherham Rams | 0 | 0 | 0 | 0 | 0% | 0 | |
09 Jan 2020 | Sheffield Storm 1 | 8 | 2 | 0 | 0 | 0% | 1 | |
06 Feb 2020 | Darfield | 0 | 0 | 0 | 0 | 0% | 0 |
Dahir, Zak
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 0 | 0 | 0 | 0 | 0% | 2 | |
11 Oct 2019 | Sheffield Storm 1 | 0 | 0 | 0 | 0 | 0% | 1 | |
18 Oct 2019 | Barnsley Barbarians | 2 | 0 | 0 | 0 | 0% | 1 | |
24 Oct 2019 | Rotherham Rams | 0 | 0 | 0 | 0 | 0% | 1 |
Davey, Elliot
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 | Sheffield Storm 1 | 4 | 0 | 2 | 4 | 50.00% | 3 | |
18 Oct 2019 | Barnsley Barbarians | 2 | 0 | 0 | 0 | 0% | 0 | |
24 Oct 2019 | Rotherham Rams | 4 | 1 | 1 | 4 | 25.00% | 3 | |
22 Nov 2019 | Wickersley Vikings | 4 | 0 | 0 | 0 | 0% | 3 | |
19 Dec 2019 | Rotherham Rams | 8 | 1 | 3 | 6 | 50.00% | 5 | |
06 Feb 2020 | Darfield | 18 | 0 | 2 | 8 | 25.00% | 0 |
Hundal, Aaron
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
06 Feb 2020 | Darfield | 2 | 0 | 0 | 0 | 0% | 2 |
Jackson, Kristian
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 2 | 0 | 0 | 0 | 0% | 0 |
Juden, Matt
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 0 | 0 | 0 | 0 | 0% | 4 | |
11 Oct 2019 | Sheffield Storm 1 | 9 | 1 | 0 | 0 | 0% | 2 | |
24 Oct 2019 | Rotherham Rams | 7 | 1 | 0 | 2 | 0% | 3 | |
22 Nov 2019 | Wickersley Vikings | 3 | 1 | 0 | 0 | 0% | 4 | |
09 Jan 2020 | Sheffield Storm 1 | 13 | 3 | 0 | 0 | 0% | 2 | |
06 Feb 2020 | Darfield | 2 | 0 | 0 | 0 | 0% | 2 |
Kitching, O
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 4 | 0 | 0 | 0 | 0% | 0 |
Lazaridis, N
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 | Sheffield Storm 1 | 0 | 0 | 0 | 2 | 0% | 1 |
Marraffa, G
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 | Sheffield Storm 1 | 5 | 0 | 1 | 3 | 33.33% | 4 | |
24 Oct 2019 | Rotherham Rams | 8 | 1 | 1 | 2 | 50.00% | 4 | |
22 Nov 2019 | Wickersley Vikings | 9 | 1 | 4 | 4 | 100.00% | 3 | |
19 Dec 2019 | Rotherham Rams | 6 | 0 | 0 | 2 | 0% | 2 | |
09 Jan 2020 | Sheffield Storm 1 | 18 | 2 | 2 | 4 | 50.00% | 0 | |
06 Feb 2020 | Darfield | 4 | 0 | 0 | 0 | 0% | 1 |
Miller, Tom
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 8 | 0 | 0 | 1 | 0% | 3 | |
18 Oct 2019 | Barnsley Barbarians | 12 | 1 | 5 | 6 | 83.33% | 1 | |
09 Jan 2020 | Sheffield Storm 1 | 2 | 0 | 0 | 1 | 0% | 0 |
Nick, L
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 | Barnsley Barbarians | 5 | 0 | 1 | 2 | 50.00% | 0 |
Pamasevicius, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 | Barnsley Barbarians | 6 | 0 | 2 | 2 | 100.00% | 0 |
Pigott, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
22 Nov 2019 | Wickersley Vikings | 2 | 0 | 0 | 0 | 0% | 3 |
Sepik, H
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 6 | 2 | 0 | 0 | 0% | 2 | |
11 Oct 2019 | Sheffield Storm 1 | 0 | 0 | 0 | 0 | 0% | 0 |
Turner, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 6 | 0 | 0 | 0 | 0% | 2 | |
11 Oct 2019 | Sheffield Storm 1 | 0 | 0 | 0 | 0 | 0% | 0 | |
22 Nov 2019 | Wickersley Vikings | 0 | 0 | 0 | 0 | 0% | 0 | |
09 Jan 2020 | Sheffield Storm 1 | 2 | 0 | 0 | 2 | 0% | 0 |
Willoughby, Daniel
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Oct 2019 | Sheffield Storm 1 | 21 | 5 | 2 | 2 | 100.00% | 2 | |
24 Oct 2019 | Rotherham Rams | 6 | 0 | 0 | 4 | 0% | 4 | |
22 Nov 2019 | Wickersley Vikings | 28 | 5 | 5 | 7 | 71.43% | 1 | |
19 Dec 2019 | Rotherham Rams | 25 | 2 | 5 | 7 | 71.43% | 2 | |
06 Feb 2020 | Darfield | 33 | 6 | 3 | 4 | 75.00% | 3 |
Wowczyna, S
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
04 Oct 2019 | Darfield | 0 | 0 | 0 | 0 | 0% | 4 | |
11 Oct 2019 | Sheffield Storm 1 | 1 | 0 | 1 | 2 | 50.00% | 2 | |
24 Oct 2019 | Rotherham Rams | 4 | 0 | 0 | 1 | 0% | 0 | |
22 Nov 2019 | Wickersley Vikings | 0 | 0 | 0 | 0 | 0% | 0 | |
19 Dec 2019 | Rotherham Rams | 2 | 0 | 0 | 2 | 0% | 0 | |
06 Feb 2020 | Darfield | 2 | 0 | 0 | 2 | 0% | 1 |
Yang, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 | Barnsley Barbarians | 2 | 0 | 0 | 0 | 0% | 2 | |
19 Dec 2019 | Rotherham Rams | 0 | 0 | 0 | 0 | 0% | 2 |