Summary
Total games played: 8
Total points: 384 @ 48 PPG
Total free throws: 52 of 119 @ 43.70%
Total 3's made: 39 @ 4.88 PG
Total fouls: 95 @ 11.88 FPG
Contact Info
Name: Max Watts
Email: wattsmax277@gmail.com
Tel: 07964465112
About
History
n/a
14 Oct 2021 - Sheffield Hallam University 59 - 70 Chesterfield Thunder
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Wassim, G | 13 | 1 | 0 | 2 | 0.00% | 3 | |
Ramat, D | 0 | 0 | 0 | 0 | 0% | 0 | |
Junior, D | 3 | 0 | 1 | 2 | 50.00% | 0 | |
Joshua, M | 0 | 0 | 0 | 0 | 0% | 2 | |
Edison, W | 0 | 0 | 0 | 0 | 0% | 1 | |
Jewel, J | 0 | 0 | 0 | 0 | 0% | 1 | |
Axel, M | 0 | 0 | 0 | 0 | 0% | 0 | |
Ignas, K | 29 | 3 | 2 | 6 | 33.33% | 4 | |
Jamal, D | 0 | 0 | 0 | 0 | 0% | 0 | |
Jack, W | 2 | 0 | 0 | 0 | 0% | 0 | |
Prince, M | 1 | 0 | 1 | 2 | 50.00% | 3 | |
Peter, W | 11 | 1 | 2 | 2 | 100.00% | 3 |
Chesterfield Thunder
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Hollindale, Lee | 0 | 0 | 0 | 0 | 0% | 0 | |
Hook, Tom | 14 | 0 | 2 | 5 | 40.00% | 3 | |
McKenzie, Jonathan | 13 | 0 | 1 | 4 | 25.00% | 2 | |
Mott, Will | 15 | 2 | 1 | 2 | 50.00% | 0 | |
Simmonds, Gareth | 0 | 0 | 0 | 0 | 0% | 0 | |
Stancill, P | 6 | 0 | 0 | 0 | 0% | 1 | |
Stancill, P | 6 | 0 | 0 | 0 | 0% | 1 | |
Taylor, Dan | 3 | 0 | 1 | 2 | 50.00% | 2 | |
Winfield, Adam | 19 | 4 | 5 | 9 | 55.56% | 2 |
11 Nov 2021 - Sheffield Hallam University 57 - 44 USB Spartans 2
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Ignas, K | 20 | 0 | 4 | 6 | 66.67% | 3 | |
Ruhuia, J | 14 | 0 | 0 | 0 | 0% | 2 | |
Kandare, D | 0 | 0 | 0 | 2 | 0.00% | 4 | |
Marrett, J | 2 | 0 | 0 | 0 | 0% | 0 | |
?, Tommy | 2 | 0 | 0 | 0 | 0% | 2 | |
Axel, M | 1 | 0 | 1 | 4 | 25.00% | 0 | |
Till, C | 7 | 0 | 3 | 5 | 60.00% | 0 | |
Hancox, B | 0 | 0 | 0 | 0 | 0% | 1 | |
Hurley, J | 4 | 0 | 0 | 0 | 0% | 1 | |
Graham, Jono | 3 | 0 | 1 | 4 | 25.00% | 1 | |
Jamal, D | 4 | 1 | 1 | 2 | 50.00% | 2 | |
Ramat, D | 0 | 0 | 0 | 2 | 0.00% | 1 |
USB Spartans 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Bowker, N | 4 | 0 | 0 | 6 | 0% | 2 | |
Chen, Z | 0 | 0 | 0 | 0 | 0% | 1 | |
Elsmark, J | 6 | 0 | 0 | 2 | 0% | 2 | |
He, J | 0 | 0 | 0 | 0 | 0% | 3 | |
Mohammed-Noah, R | 6 | 0 | 0 | 0 | 0% | 3 | |
Pandigamagei, S | 4 | 0 | 2 | 4 | 50.00% | 1 | |
Sing, L | 4 | 0 | 2 | 2 | 100.00% | 4 | |
Stokes, M | 1 | 0 | 1 | 2 | 50.00% | 0 | |
Wang, Z | 13 | 1 | 0 | 2 | 0% | 3 | |
Xi, Y | 6 | 0 | 2 | 4 | 50.00% | 2 |
19 Nov 2021 - Sheffield Hallam University 0 - 0 Sheffield Medics
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|
Sheffield Medics
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|
28 Jan 2022 - Sheffield Storm 2 49 - 40 Sheffield Hallam University
Sheffield Storm 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Aletras, Nikolaos | 7 | 1 | 0 | 0 | 0% | 1 | |
Fiore, Leon | 7 | 1 | 0 | 0 | 0% | 0 | |
Grayson, Sam | 2 | 0 | 0 | 0 | 0% | 1 | |
Nogueira, Tiago | 6 | 0 | 2 | 4 | 50.00% | 1 | |
Pindura, Morgan | 0 | 0 | 0 | 0 | 0% | 1 | |
Ridings, Sam | 0 | 0 | 0 | 0 | 0% | 2 | |
Roussias, Athanassios | 0 | 0 | 0 | 0 | 0% | 0 | |
Rowan-Heap, Samuel | 0 | 0 | 0 | 0 | 0% | 0 | |
Shedd, Daniel | 19 | 0 | 1 | 2 | 50.00% | 1 | |
Taylor, Ed | 6 | 0 | 0 | 0 | 0% | 0 |
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Graham, Jono | 2 | 0 | 0 | 0 | 0% | 0 | |
Hugeng, A | 3 | 1 | 0 | 0 | 0% | 0 | |
Hurley, J | 3 | 0 | 1 | 1 | 100.00% | 3 | |
Kandare, D | 3 | 0 | 1 | 2 | 50.00% | 4 | |
Luwani, C | 2 | 0 | 0 | 0 | 0% | 1 | |
Dualeh, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Marrett, J | 2 | 0 | 0 | 0 | 0% | 0 | |
Haque, R | 6 | 2 | 0 | 0 | 0% | 0 | |
Ruhuia, J | 19 | 4 | 3 | 4 | 75.00% | 2 | |
Hancox, B | 0 | 0 | 0 | 0 | 0% | 0 |
03 Feb 2022 - Chesterfield Thunder 74 - 42 Sheffield Hallam University
Chesterfield Thunder
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Boyle, T | 0 | 0 | 0 | 0 | 0% | 1 | |
Carr, Russell | 8 | 0 | 0 | 1 | 0.00% | 4 | |
Holt, Nicholas | 2 | 0 | 2 | 4 | 50.00% | 0 | |
Hook, Tom | 16 | 0 | 2 | 4 | 50.00% | 0 | |
McKenzie, Jonathan | 7 | 0 | 1 | 2 | 50.00% | 2 | |
Mott, Will | 20 | 2 | 0 | 0 | 0% | 0 | |
Simpson, A | 2 | 0 | 0 | 0 | 0% | 1 | |
Spragg, Adrian | 2 | 0 | 0 | 0 | 0% | 1 | |
Taylor, Dan | 7 | 0 | 1 | 2 | 50.00% | 1 | |
Winfield, Adam | 10 | 1 | 1 | 3 | 33.33% | 0 |
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Kandare, D | 12 | 2 | 0 | 0 | 0% | 1 | |
Lawal, T | 0 | 0 | 0 | 0 | 0% | 1 | |
Dualeh, J | 4 | 0 | 2 | 3 | 66.67% | 2 | |
Malik, A | 7 | 0 | 3 | 6 | 50.00% | 1 | |
Matthews, A | 2 | 0 | 0 | 0 | 0% | 0 | |
Luwani, C | 0 | 0 | 0 | 0 | 0% | 2 | |
Ruhuia, J | 5 | 1 | 0 | 1 | 0% | 0 | |
Till, C | 2 | 0 | 0 | 0 | 0% | 1 | |
Marrett, J | 2 | 0 | 0 | 0 | 0% | 0 | |
Beckford, A | 5 | 0 | 1 | 2 | 50.00% | 0 | |
Graham, Jono | 0 | 0 | 0 | 2 | 0% | 3 |
03 Mar 2022 - USB Spartans 2 38 - 41 Sheffield Hallam University
USB Spartans 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Benny, A | 4 | 0 | 0 | 0 | 0% | 0 | |
Bowker, N | 6 | 0 | 2 | 4 | 50.00% | 1 | |
Elsmark, J | 5 | 1 | 0 | 0 | 0% | 0 | |
Fowler, J | 4 | 0 | 0 | 0 | 0% | 0 | |
He, J | 2 | 0 | 0 | 0 | 0% | 1 | |
Kellet, J | 2 | 0 | 0 | 0 | 0% | 0 | |
Mohammed-Noah, R | 6 | 0 | 0 | 0 | 0% | 2 | |
Stokes, M | 5 | 0 | 3 | 6 | 50.00% | 0 | |
Trinidad, N | 4 | 0 | 0 | 0 | 0% | 0 |
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Kandare, D | 0 | 0 | 0 | 0 | 0% | 1 | |
Johnson, J | 5 | 1 | 0 | 0 | 0% | 2 | |
Till, C | 7 | 1 | 0 | 0 | 0% | 0 | |
Hurley, J | 2 | 0 | 0 | 0 | 0% | 0 | |
Luwani, C | 0 | 0 | 0 | 0 | 0% | 0 | |
Hancox, B | 2 | 0 | 0 | 0 | 0% | 0 | |
Oslow, K | 15 | 1 | 0 | 0 | 0% | 1 | |
Hugeng, A | 0 | 0 | 0 | 0 | 0% | 0 | |
Marraffa, G | 7 | 1 | 2 | 4 | 50.00% | 2 | |
Marrett, J | 3 | 1 | 0 | 0 | 0% | 1 | |
Lawal, T | 0 | 0 | 0 | 0 | 0% | 0 | |
Graham, Jono | 0 | 0 | 0 | 0 | 0% | 0 |
25 Mar 2022 - Sheffield Medics 0 - 0 Sheffield Hallam University
Sheffield Medics
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|
29 Apr 2022 - Sheffield Hallam University 51 - 63 Worksop 1
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Lawal, T | 3 | 0 | 1 | 2 | 50.00% | 2 | |
Johnson, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Malik, A | 8 | 2 | 2 | 6 | 33.33% | 1 | |
Kandare, D | 2 | 0 | 0 | 0 | 0% | 1 | |
Hugeng, A | 5 | 1 | 0 | 0 | 0% | 0 | |
Oslow, K | 22 | 4 | 2 | 3 | 66.67% | 1 | |
Wiles, J | 3 | 1 | 0 | 0 | 0% | 1 | |
Till, C | 3 | 0 | 1 | 2 | 50.00% | 2 | |
Marrett, J | 5 | 1 | 2 | 3 | 66.67% | 0 | |
Graham, Jono | 0 | 0 | 0 | 0 | 0% | 2 |
Worksop 1
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Allfree, L | 13 | 3 | 0 | 0 | 0% | 0 | |
Bradley-Roberts, Matt | 3 | 1 | 0 | 0 | 0% | 0 | |
Bulauskas, E | 3 | 0 | 1 | 2 | 50.00% | 0 | |
Drabble, Adam | 5 | 0 | 1 | 4 | 25.00% | 1 | |
Fagan, Andrew | 5 | 0 | 1 | 2 | 50.00% | 1 | |
Geldart, T | 0 | 0 | 0 | 0 | 0% | 5 | |
Jackson-Howard, Lio | 5 | 0 | 1 | 2 | 50.00% | 2 | |
Papreckis, Nerijus | 23 | 0 | 3 | 7 | 42.86% | 3 | |
Tanner, Zach | 2 | 0 | 0 | 0 | 0% | 0 | |
Winks, Matt | 4 | 0 | 0 | 0 | 0% | 2 |
13 May 2022 - Sheffield Hallam University 47 - 69 Sheffield Storm 2
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Marrett, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Lawal, T | 2 | 0 | 0 | 0 | 0% | 0 | |
Till, C | 9 | 1 | 0 | 4 | 0.00% | 1 | |
Kandare, D | 0 | 0 | 0 | 0 | 0% | 4 | |
Lister, Tyler | 15 | 0 | 1 | 1 | 100.00% | 1 | |
Wiles, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Oslow, K | 7 | 0 | 1 | 4 | 25.00% | 1 | |
Marraffa, G | 11 | 1 | 2 | 5 | 40.00% | 4 | |
Graham, Jono | 2 | 0 | 0 | 0 | 0% | 1 |
Sheffield Storm 2
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Aletras, Nikolaos | 7 | 0 | 1 | 2 | 50.00% | 2 | |
Fox, Mark | 0 | 0 | 0 | 0 | 0% | 1 | |
Goodenough, James | 3 | 1 | 0 | 1 | 0% | 2 | |
Grayson, Sam | 4 | 0 | 0 | 0 | 0% | 2 | |
Irwin, Brian | 8 | 0 | 2 | 2 | 100.00% | 2 | |
Nogueira, Tiago | 2 | 0 | 0 | 2 | 0% | 0 | |
Roussias, Athanassios | 4 | 0 | 0 | 0 | 0% | 1 | |
Rowan-Heap, Samuel | 2 | 0 | 0 | 0 | 0% | 2 | |
Shedd, Daniel | 31 | 0 | 9 | 15 | 60.00% | 1 | |
Taylor, Ed | 8 | 0 | 0 | 0 | 0% | 0 |
27 May 2022 - Worksop 1 50 - 47 Sheffield Hallam University
Worksop 1
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Bradley-Roberts, Matt | 0 | 0 | 0 | 0 | 0% | 1 | |
Brookes, L | 4 | 0 | 0 | 2 | 0.00% | 5 | |
Bulauskas, E | 5 | 0 | 1 | 2 | 50.00% | 1 | |
Clarke, Jamie | 2 | 0 | 0 | 0 | 0% | 0 | |
Fairest, Liam | 10 | 0 | 0 | 0 | 0% | 2 | |
Geldart, T | 0 | 0 | 0 | 0 | 0% | 0 | |
Harrison, Stuart | 2 | 0 | 0 | 0 | 0% | 2 | |
Papreckis, Nerijus | 24 | 3 | 3 | 9 | 33.33% | 2 | |
Tanner, Zach | 0 | 0 | 0 | 0 | 0% | 0 | |
Winks, Matt | 3 | 0 | 1 | 2 | 50.00% | 4 |
Sheffield Hallam University
Player | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|
Marrett, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Kandare, D | 2 | 0 | 0 | 0 | 0% | 0 | |
Till, C | 8 | 1 | 3 | 6 | 50.00% | 3 | |
Johnson, J | 0 | 0 | 0 | 0 | 0% | 1 | |
Marraffa, G | 14 | 1 | 7 | 12 | 58.33% | 4 | |
Jackson, K | 6 | 2 | 0 | 0 | 0% | 0 | |
Oslow, K | 9 | 3 | 0 | 0 | 0% | 0 | |
Wiles, J | 0 | 0 | 0 | 0 | 0% | 0 | |
Toheeb, L | 0 | 0 | 0 | 2 | 0% | 0 | |
Beckford, A | 7 | 0 | 1 | 5 | 20.00% | 3 | |
Malik, A | 0 | 0 | 0 | 0 | 0% | 0 |
?, Tommy
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 2 | 0 | 0 | 0 | 0% | 2 |
Axel, M
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 0 | |
11 Nov 2021 | USB Spartans 2 | 1 | 0 | 1 | 4 | 25.00% | 0 |
Beckford, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Feb 2022 | Chesterfield Thunder | 5 | 0 | 1 | 2 | 50.00% | 0 | |
27 May 2022 | Worksop 1 | 7 | 0 | 1 | 5 | 20.00% | 3 |
Dualeh, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
28 Jan 2022 | Sheffield Storm 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
03 Feb 2022 | Chesterfield Thunder | 4 | 0 | 2 | 3 | 66.67% | 2 |
Edison, W
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 1 |
Graham, Jono
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 3 | 0 | 1 | 4 | 25.00% | 1 | |
28 Jan 2022 | Sheffield Storm 2 | 2 | 0 | 0 | 0 | 0% | 0 | |
03 Feb 2022 | Chesterfield Thunder | 0 | 0 | 0 | 2 | 0.00% | 3 | |
03 Mar 2022 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
29 Apr 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 2 | |
13 May 2022 | Sheffield Storm 2 | 2 | 0 | 0 | 0 | 0% | 1 |
Hancox, B
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 1 | |
28 Jan 2022 | Sheffield Storm 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
03 Mar 2022 | USB Spartans 2 | 2 | 0 | 0 | 0 | 0% | 0 |
Haque, R
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
28 Jan 2022 | Sheffield Storm 2 | 6 | 2 | 0 | 0 | 0% | 0 |
Hugeng, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
28 Jan 2022 | Sheffield Storm 2 | 3 | 1 | 0 | 0 | 0% | 0 | |
03 Mar 2022 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
29 Apr 2022 | Worksop 1 | 5 | 1 | 0 | 0 | 0% | 0 |
Hurley, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 4 | 0 | 0 | 0 | 0% | 1 | |
28 Jan 2022 | Sheffield Storm 2 | 3 | 0 | 1 | 1 | 100.00% | 3 | |
03 Mar 2022 | USB Spartans 2 | 2 | 0 | 0 | 0 | 0% | 0 |
Ignas, K
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 29 | 3 | 2 | 6 | 33.33% | 4 | |
11 Nov 2021 | USB Spartans 2 | 20 | 0 | 4 | 6 | 66.67% | 3 |
Jack, W
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 2 | 0 | 0 | 0 | 0% | 0 |
Jackson, K
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
27 May 2022 | Worksop 1 | 6 | 2 | 0 | 0 | 0% | 0 |
Jamal, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 0 | |
11 Nov 2021 | USB Spartans 2 | 4 | 1 | 1 | 2 | 50.00% | 2 |
Jewel, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 1 |
Johnson, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Mar 2022 | USB Spartans 2 | 5 | 1 | 0 | 0 | 0% | 2 | |
29 Apr 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 0 | |
27 May 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 1 |
Joshua, M
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 2 |
Junior, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 3 | 0 | 1 | 2 | 50.00% | 0 |
Kandare, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 0 | 0 | 0 | 2 | 0.00% | 4 | |
28 Jan 2022 | Sheffield Storm 2 | 3 | 0 | 1 | 2 | 50.00% | 4 | |
03 Feb 2022 | Chesterfield Thunder | 12 | 2 | 0 | 0 | 0% | 1 | |
03 Mar 2022 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 1 | |
29 Apr 2022 | Worksop 1 | 2 | 0 | 0 | 0 | 0% | 1 | |
13 May 2022 | Sheffield Storm 2 | 0 | 0 | 0 | 0 | 0% | 4 | |
27 May 2022 | Worksop 1 | 2 | 0 | 0 | 0 | 0% | 0 |
Lawal, T
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Feb 2022 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 1 | |
03 Mar 2022 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
29 Apr 2022 | Worksop 1 | 3 | 0 | 1 | 2 | 50.00% | 2 | |
13 May 2022 | Sheffield Storm 2 | 2 | 0 | 0 | 0 | 0% | 0 |
Lister, Tyler
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
13 May 2022 | Sheffield Storm 2 | 15 | 0 | 1 | 1 | 100.00% | 1 |
Luwani, C
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
28 Jan 2022 | Sheffield Storm 2 | 2 | 0 | 0 | 0 | 0% | 1 | |
03 Feb 2022 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 2 | |
03 Mar 2022 | USB Spartans 2 | 0 | 0 | 0 | 0 | 0% | 0 |
Malik, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Feb 2022 | Chesterfield Thunder | 7 | 0 | 3 | 6 | 50.00% | 1 | |
29 Apr 2022 | Worksop 1 | 8 | 2 | 2 | 6 | 33.33% | 1 | |
27 May 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 0 |
Marraffa, G
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Mar 2022 | USB Spartans 2 | 7 | 1 | 2 | 4 | 50.00% | 2 | |
13 May 2022 | Sheffield Storm 2 | 11 | 1 | 2 | 5 | 40.00% | 4 | |
27 May 2022 | Worksop 1 | 14 | 1 | 7 | 12 | 58.33% | 4 |
Marrett, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 2 | 0 | 0 | 0 | 0% | 0 | |
28 Jan 2022 | Sheffield Storm 2 | 2 | 0 | 0 | 0 | 0% | 0 | |
03 Feb 2022 | Chesterfield Thunder | 2 | 0 | 0 | 0 | 0% | 0 | |
03 Mar 2022 | USB Spartans 2 | 3 | 1 | 0 | 0 | 0% | 1 | |
29 Apr 2022 | Worksop 1 | 5 | 1 | 2 | 3 | 66.67% | 0 | |
13 May 2022 | Sheffield Storm 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
27 May 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 0 |
Matthews, A
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Feb 2022 | Chesterfield Thunder | 2 | 0 | 0 | 0 | 0% | 0 |
Oslow, K
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
03 Mar 2022 | USB Spartans 2 | 15 | 1 | 0 | 0 | 0% | 1 | |
29 Apr 2022 | Worksop 1 | 22 | 4 | 2 | 3 | 66.67% | 1 | |
13 May 2022 | Sheffield Storm 2 | 7 | 0 | 1 | 4 | 25.00% | 1 | |
27 May 2022 | Worksop 1 | 9 | 3 | 0 | 0 | 0% | 0 |
Peter, W
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 11 | 1 | 2 | 2 | 100.00% | 3 |
Prince, M
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 1 | 0 | 1 | 2 | 50.00% | 3 |
Ramat, D
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 0 | 0 | 0 | 0 | 0% | 0 | |
11 Nov 2021 | USB Spartans 2 | 0 | 0 | 0 | 2 | 0.00% | 1 |
Ruhuia, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 14 | 0 | 0 | 0 | 0% | 2 | |
28 Jan 2022 | Sheffield Storm 2 | 19 | 4 | 3 | 4 | 75.00% | 2 | |
03 Feb 2022 | Chesterfield Thunder | 5 | 1 | 0 | 1 | 0.00% | 0 |
Till, C
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
11 Nov 2021 | USB Spartans 2 | 7 | 0 | 3 | 5 | 60.00% | 0 | |
03 Feb 2022 | Chesterfield Thunder | 2 | 0 | 0 | 0 | 0% | 1 | |
03 Mar 2022 | USB Spartans 2 | 7 | 1 | 0 | 0 | 0% | 0 | |
29 Apr 2022 | Worksop 1 | 3 | 0 | 1 | 2 | 50.00% | 2 | |
13 May 2022 | Sheffield Storm 2 | 9 | 1 | 0 | 4 | 0.00% | 1 | |
27 May 2022 | Worksop 1 | 8 | 1 | 3 | 6 | 50.00% | 3 |
Toheeb, L
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
27 May 2022 | Worksop 1 | 0 | 0 | 0 | 2 | 0.00% | 0 |
Wassim, G
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
14 Oct 2021 | Chesterfield Thunder | 13 | 1 | 0 | 2 | 0.00% | 3 |
Wiles, J
Date | Opponent | Pts | 3PM | FTM | FTA | FT% | PF | MVP? |
---|---|---|---|---|---|---|---|---|
29 Apr 2022 | Worksop 1 | 3 | 1 | 0 | 0 | 0% | 1 | |
13 May 2022 | Sheffield Storm 2 | 0 | 0 | 0 | 0 | 0% | 0 | |
27 May 2022 | Worksop 1 | 0 | 0 | 0 | 0 | 0% | 0 |